Tasmanian Irrigation is a water entity under the Water Management Act 1999. We manage 19 irrigation districts and 2 riverworks districts across Tasmania. Explore below to learn more about the water supply and usage in these irrigation districts during 2023-2024.
Coal River Irrigation District (SE1 Scheme)
Water Licence No.: | 8047 (Coal River) |
Scheme capacity: | 2,650 ML |
Water delivered to the scheme:* | 2,326 ML |
Water supplied for town water and stock needs: | No water was delivered for town and stock needs. |
Environmental flows released: | All environmental flows passed per Water Licence conditions. |
Water use: | Vineyards, orchards and lucerne. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Dial Blythe Irrigation District
Water Licence No.: | 9325 (Blythe River & Unnamed Trib of Blythe River) |
Scheme capacity: | 2,855 ML |
Water delivered to the scheme:* | 2,007 ML |
Water supplied for irrigation: | 1,936 ML |
Environmental flows released: | All environmental flows passed per Water Licence conditions. |
Water use: | Dairy, market vegetables and berries. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Don Irrigation District
Water Licence No.: | 501369 (Forth River) |
Scheme capacity: | 4,750 ML |
Water delivered to the scheme:* | 1,395 ML |
Water supplied for irrigation: | 1,299 ML |
Water supplied for town water and stock needs: | Not applicable. |
Water use: | Pasture and potatoes. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Duck Irrigation District
Water Licence No.: | 9615 (Duck River) |
Scheme capacity: | 5,200 ML |
Water delivered to the scheme:* | 3,979 ML |
Water supplied for irrigation: | 4,038 ML |
Water supplied for town water and stock needs: | Not applicable. |
Environmental flows released: | All environmental flows passed per Water Licence conditions. |
Water use: | Pasture and potatoes. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Great Forester Irrigation District
Water Licence No.: | 9281 (Great Forester River) |
Scheme capacity: | 1,980 ML |
Water delivered to the scheme:* | 1,316 ML |
Water supplied for irrigation: | 1,243 ML |
Water supplied for town water and stock needs: | Not applicable. |
Environmental flows released: | All environmental flows passed per Water Licence conditions. |
Water use: | Pasture, cereals, and potatoes. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Greater Meander Valley Irrigation District
Water Licence No.: | 9000 (Meander River) |
Scheme capacity: | 28,800 ML |
Water delivered to the scheme:* | 29,485 ML |
Water supplied for irrigation: | 24,257 ML |
Environmental flows released: | All environmental flows passed per Water Licence conditions. |
Water use: | Dairy, poppies, cereals, pyrethrum, pasture seeds, potatoes, vegetables, berries, nuts, pasture for livestock finishing. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Kindred North Motton Irrigation District
Water Licence No.: | 9331 (Little Claytons Rivulet Trib) |
Scheme capacity: | 2,500 ML |
Water delivered to the scheme:* | 1,081 ML |
Water supplied for irrigation: | 1,269 ML |
Water supplied for town water and stock needs: | Not applicable. |
Environmental flows released: | All environmental flows passed per Water Licence conditions. |
Water use: | Potatoes, vegetables, poppies, cereals, pyrethrum, berries and dairy. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Lower South Esk Irrigation District
Water Licence No.: | 9128 (South Esk River & Unnamed Trib of South Esk River) |
Scheme capacity: | 5,298 ML |
Water delivered to the scheme:* | 4,555 ML |
Water supplied for irrigation: | 4,507 ML |
Water supplied for town water and stock needs: | Not applicable. |
Environmental flows released: | All environmental flows passed per Water Licence conditions. |
Water use: | Pasture, lucerne, potatoes and pasture seed. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Midlands Irrigation District
Water Licence No.: | n/a |
Scheme capacity: | 38,500 ML |
Water delivered to the scheme:* | 22,697 ML |
Water supplied for irrigation: | 20,340 ML |
Environmental flows released: | All environmental flows passed per Water Licence conditions. |
Water use: | Poppies, cereals, canola, pasture seeds, lucerne, potatoes, and pasture. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
North Esk Irrigation District
Water Licence No.: | 9470 (North Esk River) |
Scheme capacity: | 4,685 ML |
Water delivered to the scheme:* | 3,349 ML |
Water supplied for irrigation: | 3,470 ML |
Water supplied for town water and stock needs: | Not applicable. |
Environmental flows released: | All environmental flows passed per Water Licence conditions. |
Water use: | Poppies, vineyards, small seed, cereal, fodder production, livestock finishing. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Sassafras Wesley Vale Irrigation District
Water Licence No.: | 9204 (Mersey River) |
Scheme capacity: | 5,460 ML |
Water delivered to the scheme:* | 5,776 ML |
Water supplied for irrigation: | 4,748 ML |
Water supplied for town water and stock needs: | Not applicable. |
Environmental flows released: | Fully piped with no watercourses used to supply irrigation water. |
Water use: | Poppies, cereals, pyrethrum, potatoes and other vegetables. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Scottsdale Irrigation District
Water Licence No.: | 9469 (Camden River & St Patricks River) |
Scheme capacity: | 8,600 ML |
Water delivered to the scheme:* | 4,896 ML |
Water supplied for irrigation: | 4,802 ML |
Water supplied for town water and stock needs: | No water was delivered for town water and stock needs. |
Environmental flows released: | All environmental flows passed per Water Licence conditions. |
Water use: | Cropping, pasture, potatoes and dairy. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Sorell Irrigation District (SE3 Scheme)
Water Licence No.: | 9131 (River Derwent) |
Scheme capacity: | 3,000 ML |
Water delivered to the scheme:* | 2,148 ML |
Water supplied for irrigation: | 1,988 ML |
Environmental flows released: | Fully piped with no watercourses used to supply irrigation water. |
Water use: | Salad crops, vineyards, orchards and seed crops. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
South East Irrigation District (SE2 Scheme)
Water Licence No.: | n/a |
Scheme capacity: | 1,980 ML |
Water delivered to the scheme:* | 2,148 ML |
Water supplied for town water and stock needs: | No water was delivered for town water and stock needs. |
Environmental flows released: | Fully piped with no watercourses used to supply irrigation water. |
Water use: | Horticultural crops, vineyards and lucerne. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Southern Highlands Irrigation District
Water Licence No.: | 9131 (Shannon River & Unnamed Trib of Shannon River) |
Scheme capacity: | 7,215 ML |
Water delivered to the scheme:* | 5,687 ML |
Water supplied for irrigation: | 5,836 ML |
Water supplied for town water and stock needs: | Not applicable. |
Environmental flows released: | Fully piped with no watercourses used to supply irrigation water. |
Water use: | Poppies, pasture seed crops, cereals, hemp seed and pasture production for beef and sheep. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Swan Valley Irrigation District
Water Licence No.: | 9569 (Swan River) |
Scheme capacity: | 2,000 ML |
Water delivered to the scheme:* | 1,095 ML |
Water supplied for irrigation: | 1,140 ML |
Water supplied for town water and stock needs: | Not applicable. |
Environmental flows released: | Fully piped with no watercourses used to supply irrigation water. |
Water use: | Vineyards, orchards, pasture for livestock finishing, nuts and other cropping. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Upper Ringarooma Irrigation District
Water Licence No.: | 9384 (Ringarooma River) |
Scheme capacity: | 5,700 ML |
Water delivered to the scheme:* | 2,643 ML |
Water supplied for irrigation: | 2,381 ML |
Environmental flows released: | All environmental flows passed per Water Licence conditions. |
Water use: | Dairy, potatoes, vegetables, poppies, wheat and pasture for livestock finishing. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Whitemore Irrigation District
Water Licence No.: | 9129 (Liffey River) |
Scheme capacity: | 5,500 ML |
Water delivered to the scheme:* | 4,324 ML |
Water supplied for irrigation: | 4,236 ML |
Water supplied for town water and stock needs: | Not applicable. |
Environmental flows released: | Not applicable. |
Water use: | Poppies, cereals, pasture seed, potatoes, vegetables and pasture for livestock finishing. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Winnaleah Irrigation District
Water Licence No.: | 9214 (Frome River) & 8048 (Cascade River) |
Scheme capacity: | 3,700 ML |
Water use: | Poppies, potatoes, vegetables, dairy, piggeries, grass seed and essential oils. |
*This is not the total of supplied volumes. Other inflows and outflows include transmission losses.
Water Licences
Please note, Tasmanian Irrigation does not issue water licences. All water licences are issued by the Department of Natural Resources and Environment Tasmania.
For additional information, please contact: